How We Rate Betting Sites
Our rating system scores each site out of 10. We divide the score across six categories.
| Category | Weight | What We Check |
|---|---|---|
| Licence and safety | 25% | Valid licence from official regulator, data security, responsible gambling tools |
| Payments | 25% | Mobile money support, withdrawal speed, minimum amounts |
| Bonus value | 20% | Bonus size, wagering requirement, expiry terms |
| Product quality | 15% | Sports markets, casino games, live betting, Aviator |
| Mobile experience | 10% | App quality, browser performance, speed on 4G |
| Customer support | 5% | Response time, live chat availability, helpfulness |
We update our ratings every month. If a site changes its terms, delays withdrawals, or loses its licence, we update our review immediately and adjust the rating.
Our editorial scores are set by the Betradar Africa team based on the six criteria above. We also show a separate community score on each operator page. This is the average rating submitted by Betradar Africa users. Community scores and editorial scores are kept separate. One does not affect the other. We display both so you can see what our team thinks and what other bettors think.