Head to Head
BetWinner vs 1xBet Africa: Which Is Better?
Choose two operators (South Africa)
VS
Winner: 1xBet Africa
BetWinner scores 7.9 and 1xBet Africa scores 8.5. 1xBet Africa wins overall based on our editorial assessment.
BetWinner: 7.9/10
vs1xBet Africa: 8.5/10
Side by side
Head to Head
| BetWinner | 1xBet Africa | |
|---|---|---|
| Welcome Bonus | 200% Welcome Bonus up to β¦100,000 | R 2,000 Welcome Bonus |
| Wagering | 5x | 35x |
| Min Deposit | β¦400 | R 10 |
| Withdrawal Speed | Up to 48 hours | Under 1 hour |
| Sports Markets | 40+ | 45,000+ |
| Live Betting | Yes | Yes |
| Mobile App | Android / iOS | Android / iOS |
| Aviator | Yes | Yes |
| Live Casino | Yes | Yes |
| Licence (South Africa) | NLRC Licensed | Fully Licensed |
| Betradar Score | 7.9/10 | 8.5/10 |
Choose BetWinner if
- βNLRC licensed in Nigeria
- βBCLB licensed in Kenya
- βGaming Commission of Ghana licensed
Choose 1xBet Africa if
- βLargest selection of sports markets and casino games
- βStrong live casino powered by Evolution Gaming
- βAvailable in most African countries
Related