Head to Head
1xBet Africa vs BetKing: Which Is Better?
Choose two operators (Zambia)
VS
Winner: BetKing
1xBet Africa scores 8.5 and BetKing scores 8.8. BetKing wins overall based on our editorial assessment.
1xBet Africa: 8.5/10
vsBetKing: 8.8/10
Side by side
Head to Head
| 1xBet Africa | BetKing | |
|---|---|---|
| Welcome Bonus | ZMW 200 Welcome Bonus | β¦75,000 Welcome Bonus |
| Wagering | 35x | 8x |
| Min Deposit | ZMW 5 | β¦1,000 |
| Withdrawal Speed | Under 1 hour | 1 to 24 hours |
| Sports Markets | 45,000+ | 35,000+ |
| Live Betting | Yes | Yes |
| Mobile App | Android / iOS | Android / iOS |
| Aviator | Yes | Yes |
| Live Casino | Yes | Yes |
| Licence (Zambia) | Fully Licensed | NLRC Licensed |
| Betradar Score | 8.5/10 | 8.8/10 |
Choose 1xBet Africa if
- βLargest selection of sports markets and casino games
- βStrong live casino powered by Evolution Gaming
- βAvailable in most African countries
Choose BetKing if
- βHigh welcome bonus headline value
- βGood sports market selection
- βAviator available
Related